Skip to product information
Renogy - 400W 12V Complete Solar Panel Kit with 3.6kWh Battery
$1,899.99
Sale price
$1,899.99
Regular price
Details
- 400W Complete Kit Designed for Workshops and Sheds, Great for DIY Projects
- 4×100W High-Efficiency N-Type Solar Panels with 25% Efficiency
- 3.6kWh Power Storage with Optional AGM or Lithium Batteries
- Rover 40A MPPT Controller with 4-Stage Algorithm to Extend Battery Lifespan
- 3000W Pure Sine Wave Inverter for Reliable AC Power
Renogy 16BB N-Type 100 Watt Solar Panel
|
Max Power at STC
|
100W |
|
Open Circuit Voltage (VOC)
|
22.79V |
|
Short Circuit Current (ISC)
|
5.31A |
|
Optimum Operating Current (IMP)
|
5.01A |
|
Optimum Operating Voltage (VMP)
|
19.97V |
|
Operating Temperature
|
-40°F to 185°F(-40℃ to +85℃) |
|
Dimensions
|
34.1*22.8*1.2in/865x578x30mm |
| Weight |
13.0 lb (5.9 kg)
|
Electrical Parameters
|
Nominal System Voltage
|
12/24V Auto-Detect |
| Rated Charge Current | 40A |
| Solar Input Voltage Range (Voc) | 15VDC~100VDC |
| Max. PV Input Power | 12V/520W, 24V/1040W |
| Power Consumption | <100mA/12V; <58mA/24V |
| Battery Input Voltage Range | 10VDC~32VDC |
| Communication | G1 Version: RS232, G2 Version: RS485 |
| Electrical Protection | Overcharging, over-discharging, overload, and short circuit. Capable of charging over-discharged lithium batteries. |
Deep Cycle AGM Battery 12 Volt 100Ah
| Battery Type | AGM |
| Rated Capacity | 100Ah (10 Hour Rate to 10.5V) |
| Voltage | 12V |
| Cycle Life | 500 Cycles (50% DOD) |
| Connection Method | In Series, and In Parallel (up to 4) |
| Automatically Self-heating Function | No |
| Dimensions | 13.1 x 6.9 x 8.6 in / 332 x 175 x 219 mm |
|
Weight
|
63.9 lbs / 29 kg |
Renogy 12V 100Ah Smart Lithium Battery
| Battery Type | Lithium Iron Phosphate |
| Voltage | 12V |
| Rated Capacity | 100Ah (0.5C, 25℃) |
| Voltage Range | 10V to 14.8V |
| Maximum Charge Current | 100A |
| Maximum Discharge Current | 100A |
| Peak Discharge Current | 245A@30s |
| Cycle Life (0.5C, 25℃) | 5000 Cycles (80% DOD, 80% EOL) |
| Charge Temperature Range | -4°F to 131°F (-20°C to 55°C) |
| Discharge Temperature Range | -4°F to 140°F (-20°C to 60°C) |
| Storage Temperature Range | -13°F to 149°F (-25°C to 65°C) |
| Operation Relative Humidity | 10% to 95% |
| Connection Method | Parallel (Up to 8) |
| Communication Protocol | Bluetooth |
| Terminal Bolt Size | M8 |
| Recommended Terminal Torque | 70.8 inch·lbs / 8 N·m |
| Housing Material | PC/ABS |
| Protection Rating | IP67 |
| Flame Retardancy | UL94-V0 |
| Dimensions | 10.6 x 7.6 x 8.1 in (268 x 193 x 205 mm) |
| Weight | 26.9 lbs. (12.2 kg) |
3000W Pure Sine Wave Inverter
|
Continuous Output Power
|
3000W |
|
Output Voltage
|
120V |
| Peak Power Rating | 6000W |
| Output Frequency | 60 Hz ± 0.1% |
| AC Output Sockets | 3 |
| AC Terminal Block | 1 |
| USB Power Port | 5V/2.1A |
| Power Output Control | AC On/Off Switch, and Remote Control |
| Dimensions | 18.9 x 9.0 x 4.0 in |
| Weight | 12.5 lb |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.